PGDM Fee Structure 2026-28
Fee Structure for Academic Programs
The annual fee structure for various programs offered at SITASRM INSTITUTE OF MANAGEMENT AND TECHNOLOGY as follows:
PGDM Fee structure
| S.no | Head | I-Year Fee | II-Year Fee |
|---|---|---|---|
| 1 | Tution Fee | 2026-27 | 2027-28 |
| ₹ 2,97,000 | ₹ 2,97,000 | ||
| 2 | Other Charges Including examination fee, Study Resources, Library Charges Student Welfare Activities IT & Internet Charges, Infrastructure Development Charges, Research & Training Module, Industry Interface/Corporate Activities Sports and Student Activities Charges | ₹ 1,98,000 | ₹ 1,98,000 |
| Total | ₹ 4,95,000 | ₹ 4,95,000 |
Fees Instalment for First Year
| Schedule Date | PGDM | |
|---|---|---|
| FIRST INSTALLMENT | As Mentioned in Offer Letter | ₹ 75,000 |
| SECOND INSTALLMENT | September 15,2026 | ₹ 2,10,000 |
| THIRD INSTALLMENT | December 15,2026 | ₹ 2,10,000 |
Fees Instalment for Second Year
| Schedule Date | PGDM | |
|---|---|---|
| FIRST INSTALLMENT | March 15 2027 | ₹ 1,65,000 |
| SECOND INSTALLMENT | September 15,2027 | ₹ 1,65,000 |
| THIRD INSTALLMENT | December 15,2027 | ₹ 1,65,000 |
Hostel Fee I Year
| ₹ 2,00,000 | ||
|---|---|---|
| Schedule Date | Hostel | |
| FIRST INSTALLMENT | At the time of admission | ₹ 1,00,000 |
| SECOND INSTALLMENT | September 15, 2026 | ₹ 1,00,000 |
Hostel Fee II Year
| ₹ 2,00,000 | ||
|---|---|---|
| Schedule Date | Hostel | |
| FIRST INSTALLMENT | March 15, 2027 | ₹ 1,00,000 |
| SECOND INSTALLMENT | September 15, 2027 | ₹ 1,00,000 |
Contact Us
Reach Out for More Insights
Copyright © SITASRM Institute of Management and Technology. All rights reserved.
