Scholarship Policy for PGDM Programme
for Academic Session 2026 onwards
1. Objective of the Scholarship Policy
- Encourage meritorious students to pursue management education.
- Provide financial support to deserving students.
- Promote academic excellence, diversity and leadership potential.
- Attract high quality candidates to the PGDM programme.
2. Scope of the Scholarship
The scholarship is applicable to students admitted to the PGDM (Post Graduate Diploma in Management) programme at {{ env('COLLEGE_NAME') }}
Sholarship Categories
| S.no | Scholarship Category | Description |
|---|---|---|
| A | Graduation Based Scholarship | Based on Graduation Marks* |
| B | Entrance Exam Score Scholarship | Based on CAT / MAT / XAT / CMAT / ATMA / GMAT scores |
| C | Academic Background Scholarship | Based on consistent performance in 10th, 12th and Graduation |
| D | Special Category Scholarship | For specific categories such as female candidates, ward of defense Personnel, EWS |
| E | Early Admission Scholarship | For candidates confirming admission early |
A. Graduation Based Scholarship
| SL | Graduation Percentage | Scholarship Amount |
|---|---|---|
| A1 | 80% and above | ₹ 1,00,000 |
| A2 | 70% – 79.99% | ₹ 60,000 |
| A3 | 0% – 69.99% | ₹ 25,000 |
*Applicable only for degrees from recognized universities.
B. Entrance Exam Based Scholarship
| SL | Exam Score | Scholarship Amount |
|---|---|---|
| B1 | CAT/XAT 80 percentile & above | ₹ 1,50,000 |
| B2 | CAT/XAT 70–79 percentile | ₹ 1,00,000 |
| B3 | MAT/CMAT 90 percentile & above | ₹ 1,00,000 |
| B4 | MAT/CMAT 80–89 percentile | ₹ 75,000 |
| B5 | MAT/CMAT 70–79 percentile | ₹ 50,000 |
C. Academic Excellence Scholarship (10th + 12th + Graduation)
| SL | Academic Performance | Scholarship Amount |
|---|---|---|
| C1 | 70% or above in 10th, 12th and Graduation | ₹ 75,000 |
| C2 | 60% or above in 10th, 12th and Graduation | ₹ 50,000 |
D. Special Category Scholarship
We encourages inclusive education and supports students from diverse backgrounds.
| SL | Category | Scholarship Amount |
|---|---|---|
| D1 | Girl Students | ₹ 25,000 |
| D2 | Wards of Defense Personnel | ₹ 25,000 |
| D3 | Economically Weaker Section (EWS) | ₹ 25,000 |
E. Early Admission Scholarship
| SL | Admission Confirmation Date | Scholarship Amount |
|---|---|---|
| E1 | Before 30 April | ₹ 50,000 |
| E2 | Before 31 May | ₹ 30,000 |
Scholarship Policy Rules
| Policy Rule | Details |
|---|---|
| Major Scholarship | A student can avail scholarship in scholarship category (A-E). |
| Maximum Scholarship | Up to ₹ 1,50,000 per student. |
| Special Approval | Scholarship Committee may consider higher Scholarship. |
Scholarship Committee
| A | Committee Members |
|---|---|
| B | Chairperson of Committee |
| C | Director Admissions |
| D | Academic Dean |
| E | Registrar |
| F | Co – opted members |
Note:
- A student can avail scholarship only in one scholarship category (A – E)
- Maximum scholarship per students: ₹ 1,50,000/-
- Maximum scholarship per students: ₹ 1,50,000/-
- The committee reserves the right to modify, approve, or withdraw scholarships based on institutional policies
Contact Us
Reach Out for More Insights
Copyright © SITASRM Institute of Management and Technology. All rights reserved.
